|
40601 Hatton ZIP Code Guide
|
40601 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40601
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hatton, Kentucky 40601
Population Age & Sex Range for Hatton, Kentucky 40601
| Total Population: | 48507 |
| Male Population: | 23555 |
| Male < 1: | 313 |
| Male 1: | 340 |
| Male 2: | 320 |
| Male 3: | 298 |
| Male 4: | 310 |
| Male 5: | 294 |
| Male 6: | 306 |
| Male 7: | 289 |
| Male 8: | 420 |
| Male 9: | 372 |
| Male 10: | 236 |
| Male 11: | 325 |
| Male 12: | 326 |
| Male 13: | 252 |
| Male 14: | 302 |
| Male 15: | 251 |
| Male 16: | 350 |
| Male 17: | 410 |
| Male 18: | 397 |
| Male 19: | 269 |
| Male 20: | 368 |
| Male 21: | 281 |
| Male 22-24: | 820 |
| Male 25-29: | 1785 |
| Male 30-34: | 1766 |
| Male 35-39: | 2032 |
| Male 40-44: | 1805 |
| Male 45-49: | 1921 |
| Male 50-54: | 1749 |
| Male 55-59: | 1232 |
| Male 60-61: | 353 |
| Male 62-64: | 619 |
| Male 65-66: | 352 |
| Male 67-69: | 464 |
| Male 70-74: | 690 |
| Male 75-79: | 540 |
| Male 80-84: | 236 |
| Male 85 & Over: | 162 |
|
| Female Population: | 24952 |
| Female < 1: | 277 |
| Female 1: | 258 |
| Female 2: | 316 |
| Female 3: | 275 |
| Female 4: | 264 |
| Female 5: | 209 |
| Female 6: | 273 |
| Female 7: | 219 |
| Female 8: | 413 |
| Female 9: | 349 |
| Female 10: | 273 |
| Female 11: | 276 |
| Female 12: | 324 |
| Female 13: | 358 |
| Female 14: | 298 |
| Female 15: | 294 |
| Female 16: | 332 |
| Female 17: | 294 |
| Female 18: | 290 |
| Female 19: | 357 |
| Female 20: | 320 |
| Female 21: | 400 |
| Female 22-24: | 952 |
| Female 25-29: | 1797 |
| Female 30-34: | 1608 |
| Female 35-39: | 2084 |
| Female 40-44: | 2075 |
| Female 45-49: | 2048 |
| Female 50-54: | 1723 |
| Female 55-59: | 1351 |
| Female 60-61: | 423 |
| Female 62-64: | 640 |
| Female 65-66: | 392 |
| Female 67-69: | 544 |
| Female 70-74: | 861 |
| Female 75-79: | 805 |
| Female 80-84: | 501 |
| Female 85 & Over: | 479 |
|
|
|
|
Ethnic Makeup of Hatton, Kentucky 40601
| Total Population: | 48507 |
| White: | 42742 |
| Black: | 4497 |
| Asian: | 243 |
| Pacific Islander: | |
| Native American: | 106 |
| Two or More: | 604 |
| Other: | 315 |
|
|
Housing Statistics for Hatton, Kentucky 40601
| Total: | 46685 |
| Own: | 32064 |
| Rent: | 14621 |
|
|
Education Level for Residents of Hatton, Kentucky 40601
| Total Population: | 33037 |
| Male: | 15706 |
| No School: | 129 |
| Nursery - 4th: | 100 |
| 5th - 6th: | 273 |
| 7th - 8th: | 1076 |
| 9th: | 561 |
| 10th: | 609 |
| 11th: | 380 |
| 12th, No Diploma: | 482 |
| High School Graduate: | 4648 |
| Professional School Degree: | 369 |
| Less Than 1 Year College: | 974 |
| 1 or More Years College, No Degree: | 1869 |
| Associates: | 521 |
| Bachelors: | 2611 |
| Doctorate: | 107 |
| Masters: | 997 |
|
| Female: | 17331 |
| No School: | 100 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 240 |
| 7th - 8th: | 939 |
| 9th: | 618 |
| 10th: | 567 |
| 11th: | 445 |
| 12th, No Diploma: | 471 |
| High School Graduate: | 5843 |
| Professional School Degree: | 241 |
| Less Than 1 Year College: | 1384 |
| 1 or More Years College, No Degree: | 2218 |
| Associates: | 801 |
| Bachelors: | 2316 |
| Doctorate: | 91 |
| Masters: | 1017 |
|
|
|
Economic Statistics for Hatton, Kentucky 40601
| Employed Civilian Males: | 12400 |
| Unemployed Civilian Males: | 848 |
| Male Over 16 In Labor Force: | 13309 |
| Male Over 16 Not In Labor Force: | 5292 |
| Male Over 16 In Armed Forces: | 61 |
|
| Employed Civilian Females: | 11657 |
| Unemployed Civilian Females: | 740 |
| Female Over 16 In Labor Force: | 12413 |
| Female Over 16 Not In Labor Force: | 7863 |
| Female Over 16 In Armed Forces: | 16 |
|
| Workers Over 16: | 23604 |
| Work At Home: | 601 |
| Over 16, Doesn't Work At Home: | 23003 |
| Family Income Below Poverty: | 902 |
| Household Income Below Poverty: | 2351 |
| Married Couple Below Poverty: | 275 |
| Median Family Income: | $51052 |
| Median Household Income: | $40210 |
| Per Capita Income: | $21231 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 933 |
| 5 to 9 Minutes: | 4028 |
| 10 to 14 Minutes: | 5334 |
| 15 to 19 Minutes: | 4903 |
| 20 to 24 Minutes: | 2870 |
| 25 to 29 Minutes: | 695 |
| 30 to 35 Minutes: | 1587 |
| 36 to 39 Minutes: | 529 |
| 40 to 44 Minutes: | 553 |
| 45 to 59 Minutes: | 871 |
| 60 to 89 Minutes: | 446 |
| 90 Minutes or More: | 254 |
|
|
Veterans Status for Residents of Hatton, Kentucky 40601
| Total Males: | 17841 |
| Male 18 to 64 | 15397 |
| Male Civilian 18 to 64 | 15336 |
| Male Civilian Non-Veteran 18 to 64 | 12101 |
| Male Civilian Veteran 18 to 64 | 3235 |
| Male in Armed Forces 18 to 64 | 61 |
| Male 65 and Over | 2444 |
| Male Civilian 65 and Over | 2444 |
| Male Civilian Non-Veteran 65 and Over | 762 |
| Male Civilian Veteran 65 and Over | 1682 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19650 |
| Female 18 - 64 | 16068 |
| Female 65 and Over | 3582 |
| Female Civilians 18 - 64 | 16052 |
| Female Civilian Non-Veteran 18 - 64 | 15890 |
| Female Civilian Veteran 18 - 64 | 162 |
| Female in Armed Forces 18 - 64 | 16 |
| Female Civilian 65 and Over | 3582 |
| Female Civilian Non-Veteran 65 and Over | 3522 |
| Female Civilian Veteran 65 and Over | 60 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|