|
Shelbyville, Ky - 40065 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Shelbyville, Ky 40065
Population Age & Sex Range for Shelbyville, Ky 40065
| Total Population: | 21473 |
| Male Population: | 10506 |
| Male < 1: | 240 |
| Male 1: | 220 |
| Male 2: | 167 |
| Male 3: | 88 |
| Male 4: | 136 |
| Male 5: | 130 |
| Male 6: | 157 |
| Male 7: | 180 |
| Male 8: | 113 |
| Male 9: | 181 |
| Male 10: | 137 |
| Male 11: | 110 |
| Male 12: | 196 |
| Male 13: | 112 |
| Male 14: | 143 |
| Male 15: | 153 |
| Male 16: | 168 |
| Male 17: | 161 |
| Male 18: | 122 |
| Male 19: | 119 |
| Male 20: | 127 |
| Male 21: | 139 |
| Male 22-24: | 425 |
| Male 25-29: | 886 |
| Male 30-34: | 738 |
| Male 35-39: | 895 |
| Male 40-44: | 890 |
| Male 45-49: | 712 |
| Male 50-54: | 735 |
| Male 55-59: | 623 |
| Male 60-61: | 180 |
| Male 62-64: | 173 |
| Male 65-66: | 180 |
| Male 67-69: | 228 |
| Male 70-74: | 209 |
| Male 75-79: | 172 |
| Male 80-84: | 104 |
| Male 85 & Over: | 57 |
|
| Female Population: | 10967 |
| Female < 1: | 159 |
| Female 1: | 147 |
| Female 2: | 186 |
| Female 3: | 145 |
| Female 4: | 181 |
| Female 5: | 127 |
| Female 6: | 183 |
| Female 7: | 212 |
| Female 8: | 139 |
| Female 9: | 152 |
| Female 10: | 122 |
| Female 11: | 98 |
| Female 12: | 156 |
| Female 13: | 116 |
| Female 14: | 174 |
| Female 15: | 192 |
| Female 16: | 124 |
| Female 17: | 93 |
| Female 18: | 165 |
| Female 19: | 103 |
| Female 20: | 89 |
| Female 21: | 139 |
| Female 22-24: | 305 |
| Female 25-29: | 830 |
| Female 30-34: | 826 |
| Female 35-39: | 786 |
| Female 40-44: | 869 |
| Female 45-49: | 858 |
| Female 50-54: | 831 |
| Female 55-59: | 650 |
| Female 60-61: | 156 |
| Female 62-64: | 196 |
| Female 65-66: | 119 |
| Female 67-69: | 244 |
| Female 70-74: | 269 |
| Female 75-79: | 401 |
| Female 80-84: | 252 |
| Female 85 & Over: | 173 |
|
|
|
|
Ethnic Makeup of Shelbyville, Ky 40065
| Total Population: | 21473 |
| White: | 18158 |
| Black: | 2139 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 34 |
| Two or More: | 303 |
| Other: | 796 |
|
|
Housing Statistics for Shelbyville, Ky 40065
| Total: | 20998 |
| Own: | 14284 |
| Rent: | 6714 |
|
|
Education Level for Residents of Shelbyville, Ky 40065
| Total Population: | 14242 |
| Male: | 6782 |
| No School: | 132 |
| Nursery - 4th: | 122 |
| 5th - 6th: | 117 |
| 7th - 8th: | 383 |
| 9th: | 249 |
| 10th: | 274 |
| 11th: | 165 |
| 12th, No Diploma: | 202 |
| High School Graduate: | 1992 |
| Professional School Degree: | 177 |
| Less Than 1 Year College: | 328 |
| 1 or More Years College, No Degree: | 1009 |
| Associates: | 366 |
| Bachelors: | 902 |
| Doctorate: | 52 |
| Masters: | 312 |
|
| Female: | 7460 |
| No School: | 61 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 68 |
| 7th - 8th: | 286 |
| 9th: | 230 |
| 10th: | 277 |
| 11th: | 189 |
| 12th, No Diploma: | 192 |
| High School Graduate: | 2785 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 538 |
| 1 or More Years College, No Degree: | 1001 |
| Associates: | 508 |
| Bachelors: | 736 |
| Doctorate: | 8 |
| Masters: | 455 |
|
|
|
Economic Statistics for Shelbyville, Ky 40065
| Employed Civilian Males: | 6189 |
| Unemployed Civilian Males: | 178 |
| Male Over 16 In Labor Force: | 6403 |
| Male Over 16 Not In Labor Force: | 1640 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 4974 |
| Unemployed Civilian Females: | 254 |
| Female Over 16 In Labor Force: | 5237 |
| Female Over 16 Not In Labor Force: | 3241 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 11060 |
| Work At Home: | 403 |
| Over 16, Doesn't Work At Home: | 10657 |
| Family Income Below Poverty: | 438 |
| Household Income Below Poverty: | 873 |
| Married Couple Below Poverty: | 158 |
| Median Family Income: | $51634 |
| Median Household Income: | $43837 |
| Per Capita Income: | $20025 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 476 |
| 5 to 9 Minutes: | 1605 |
| 10 to 14 Minutes: | 1975 |
| 15 to 19 Minutes: | 1419 |
| 20 to 24 Minutes: | 1071 |
| 25 to 29 Minutes: | 463 |
| 30 to 35 Minutes: | 1405 |
| 36 to 39 Minutes: | 373 |
| 40 to 44 Minutes: | 509 |
| 45 to 59 Minutes: | 759 |
| 60 to 89 Minutes: | 401 |
| 90 Minutes or More: | 201 |
|
|
Veterans Status for Residents of Shelbyville, Ky 40065
| Total Males: | 7714 |
| Male 18 to 64 | 6764 |
| Male Civilian 18 to 64 | 6728 |
| Male Civilian Non-Veteran 18 to 64 | 5493 |
| Male Civilian Veteran 18 to 64 | 1235 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 950 |
| Male Civilian 65 and Over | 950 |
| Male Civilian Non-Veteran 65 and Over | 381 |
| Male Civilian Veteran 65 and Over | 569 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8261 |
| Female 18 - 64 | 6803 |
| Female 65 and Over | 1458 |
| Female Civilians 18 - 64 | 6794 |
| Female Civilian Non-Veteran 18 - 64 | 6703 |
| Female Civilian Veteran 18 - 64 | 91 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1458 |
| Female Civilian Non-Veteran 65 and Over | 1434 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|