| Male: | 915 |
| No School: | 15 |
| Nursery - 4th: | 1 |
| 5th - 6th: | 21 |
| 7th - 8th: | 81 |
| 9th: | 37 |
| 10th: | 27 |
| 11th: | 32 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 374 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 48 |
| 1 or More Years College, No Degree: | 86 |
| Associates: | 37 |
| Bachelors: | 97 |
| Doctorate: | 2 |
| Masters: | 15 |
|
| Female: | 936 |
| No School: | 6 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 22 |
| 7th - 8th: | 69 |
| 9th: | 25 |
| 10th: | 44 |
| 11th: | 17 |
| 12th, No Diploma: | 39 |
| High School Graduate: | 470 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 70 |
| 1 or More Years College, No Degree: | 51 |
| Associates: | 37 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | 34 |
|