| Male: | 1656 |
| No School: | 6 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 33 |
| 7th - 8th: | 105 |
| 9th: | 73 |
| 10th: | 92 |
| 11th: | 75 |
| 12th, No Diploma: | 62 |
| High School Graduate: | 765 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 117 |
| 1 or More Years College, No Degree: | 144 |
| Associates: | 38 |
| Bachelors: | 83 |
| Doctorate: | 15 |
| Masters: | 22 |
|
| Female: | 1798 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| 7th - 8th: | 117 |
| 9th: | 52 |
| 10th: | 91 |
| 11th: | 102 |
| 12th, No Diploma: | 57 |
| High School Graduate: | 771 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 138 |
| 1 or More Years College, No Degree: | 196 |
| Associates: | 74 |
| Bachelors: | 58 |
| Doctorate: | 6 |
| Masters: | 71 |
|